Live coverage of this past Sunday’s Brazilian Grand Prix peaked with 1.15 million viewers, overnight figures show. The race, screened live on Sky Sports F1 and BBC One, peaked with 1.15 million, a 5.9 percent share, at 16:55. The programme average for Sky from 14:30 to 19:30 was 544,000 viewers, a 2.94 percent share.
The combined peak came in at 7.53 million viewers, a 34.0 percent share, at 17:45. The 15-minute breakdown for Sky Sports F1 was as follows:
14:30 – 125k (1.04%)
14:45 – 189k (1.49%)
15:00 – 280k (2.03%)
15:15 – 366k (2.57%)
15:30 – 444k (2.98%)
15:45 – 576k (3.64%)
16:00 – 1.02m (5.88%)
16:15 – 997k (5.61%)
16:30 – 930k (5.04%)
16:45 – 1.10m (5.79%)
17:00 – 1.01m (5.04%)
17:15 – 1.01m (4.77%)
17:30 – 946k (4.40%)
17:45 – 784k (3.59%)
18:00 – 439k (2.00%)
18:15 – 251k (1.12%)
18:30 – 134k (0.58%)
18:45 – 109k (0.47%)
19:00 – 91k (0.38%)
19:15 – 96k (0.39%)
As noted several times, unlike the BBC audience which increases throughout as seen here, the Sky audience is largely stable throughout.
The combined breakdown is therefore as follows:
15:00 – 2.77m (20.0%)
15:15 – 3.47m (24.4%)
15:30 – 4.13m (27.8%)
15:45 – 4.81m (30.5%)
16:00 – 6.52m (37.7%)
16:15 – 6.74m (37.9%)
16:30 – 6.74m (36.6%)
16:45 – 7.19m (37.7%)
17:00 – 7.11m (35.5%)
17:15 – 7.44m (35.3%)
17:30 – 7.52m (35.0%)
17:45 – 7.00m (32.0%)
18:00 – 5.70m (25.9%)
The ‘Senna’ film, which preceded the Sky programme averaged 43k (0.40%) from 12:30.
Peaks are just the channel hoppers, as what ‘dedicated’ F1 fan would watch only 2 or 3 laps of a race.
Interesting that hardly anyone watches the start or end of the Sky coverage (in the thousands) with the millions arriving as the race begins.